DC AI Guide
Your guide to DC's AI policy community
Find the events, communities, and resources for getting involved in AI policy, governance, and civic technology in Washington, DC.
New to the space? Start here.
- 1Go to an event — AI Discussion Club walks are beginner-friendly and free.
- 2Join a community — Civic Tech DC connects builders and policy advocates.
- 3Follow a newsletter — Beltway Bits covers DC tech and AI events.
Upcoming Events
In-person and virtual gatherings in DC where you can learn, connect, and get involved.
Research Synthesis and Ideation
A virtual Upskilling Labs workshop on design thinking strategies for moving from research to build, led by Javi Calderon, product strategist, educator, and founder of District Innovation. Technical.ly is a media partner.
Presented by The Upskilling Labs
AI Fundamentals: How the Pieces Fit Together
An AI Build Club DC education-track session walking through the tools people use to build with AI — GitHub, Vercel, MCPs, agents and subagents — explained in plain language. Aimed at both newcomers and existing builders who want the full picture. Food and drinks provided at Prefect HQ.
Presented by AI Build Club DC
DMV OpenAI Forum Meetup
A casual community meetup for people in the DMV who work with or are curious about AI, hosted by the DMV OpenAI Forum. Drop in any time during the window.
Presented by DMV OpenAI Forum
AI Hack for Freedom III – Winners Announcement & Celebration
Closing ceremony for a 48-hour hackathon pairing developers with activists to build 'freedom tech' tools — team pitches, judging, and winner announcement. Hosted by AI Freedom Lab with support from the Human Rights Foundation and National Endowment for Democracy.
Presented by AI Freedom Lab
Hack for Humanity: Build Day
A one-day civic tech build event where teams of 3–5 tackle challenges across health, education, environment, and policy, presenting a working prototype, mockup, or concept by day's end. Hosted at Northeastern University's Arlington campus, with demos, judging, and awards to close.
Presented by The AI Collective
AI-Native Product Discovery with Codex Workshop
A hands-on workshop on using Codex and AI agents to run a product discovery cycle, from a real customer problem through hypotheses and a small experiment to a decision. Not a build-an-app workshop. Held at Arlington Central Library.
Presented by Ukrainian Tech Space
Resources
Courses, newsletters, trackers, career guides, fellowships, and organizations across the DC AI landscape — filter by the kind of thing you're after.
Generative AI for Everyone
Free course by Andrew Ng — no coding required. Covers how generative AI works, prompt engineering strategies, and real-world applications for any profession.
The Upskilling Labs
Hands-on community learning in AI applied to health, climate, and civics. Anchored in local libraries and community spaces, serving underserved populations.
AWS Arlington Skills Center
Free in-person AI and cloud computing training at Amazon's Arlington, VA facility — hands-on labs, workshops, and career resources for job seekers and career changers in the DC metro.
Beltway Bits
Weekly newsletter rounding up DC tech and AI events, meetups, and community happenings. The go-to guide for staying plugged into the local scene.
AI Policy Daily
Daily email newsletter from the AI Policy Institute, a DC-based nonprofit, briefing on frontier AI governance — federal regulation, congressional developments, international relations, and industry actions, with curated top stories and links to source reporting.
Don't Worry About the Vase
Zvi Mowshowitz's Substack covering AI developments, policy, and safety — known for thorough weekly AI roundups, careful reasoning about emerging risks, and pragmatic takes on regulation.
Machine Speed
Daria's weekly threat landscape update for people who need to understand what machine-speed conflict looks like — tracking AI-enabled cyber attacks, AI-enabled defenses, and the policy frameworks struggling to keep pace.
In the Weeds
Hannah Stulberg's Substack with practical AI guides for knowledge workers — from Claude Code workflows to foundational tools and end-to-end productivity strategies.
Jasmine Sun's Blog
Essays on AI and Silicon Valley culture — an anthropology of disruption. Critical thinking about how technology reshapes society and who it affects.
MIT AI Risk Repository
Comprehensive database of 1,700+ AI risks drawn from existing frameworks, organized by causal factors and risk domain — a free reference for researchers, policymakers, and regulators mapping the AI threat landscape.
AI Policy Hub
Will Rinehart's project at the American Enterprise Institute tracking AI policy across all levels of government — state bill trackers, federal legislation, executive actions, official datasets, and economic research on regulatory tradeoffs.
AI on the Ballot
Nonpartisan platform tracking where 2026 U.S. congressional candidates stand on AI policy across ten topics — export controls, military uses, regulation, data centers, workforce, deepfakes, IP, and child safety. Look up your district by zip code. Run by Evitable.
Congressional Committee Calendar
Track upcoming congressional hearings relevant to AI — especially from Senate Commerce, Science & Transportation and House Science, Space & Technology, which regularly hold public hearings on AI policy.
AI Reading List for Policy People
Curated GitHub reading list for policy professionals getting up to speed on AI — covering agentic coding tools, intro AI classes, sector-specific impacts (semiconductors, biotech, cybersecurity), and 38+ AI newsletters and Substacks grouped by topic. Aimed at non-developers who need to talk intelligently with technical staff.
Emerging Technology Policy Careers — AI Policy
Horizon's deep-dive guide to AI policy careers — covering the landscape of DC institutions, key roles, career pathways, and curated readings for anyone exploring work in AI governance.
The US AI Policy Landscape
In-depth overview of the US AI policy ecosystem — mapping federal agencies, congressional committees, think tanks, and industry groups to help you identify where you can have the biggest impact.
Career Review: AI Governance and Coordination
Comprehensive career review covering what AI governance work looks like, who's a good fit, how to get started, and how the field compares to other high-impact career paths.
How to Get into AI Policy?
Practical, experience-based advice on breaking into AI policy — covering how to build relevant skills, find entry points, and navigate a field that doesn't have a single obvious door.
FAQs and General Advice on AI Policy Careers
Candid answers to common questions about AI policy careers — from a veteran of OpenAI and the White House OSTP. Covers what backgrounds are useful, how to stand out, and what the work actually looks like.
Horizon Fellowship
Fully-funded fellows placed at federal agencies, congressional offices, and think tanks to tackle AI, biotech, and emerging tech policy challenges. Includes policy training, mentorship, and a close-knit community — up to two years.
Career Accelerator
A nine-month, part-time, remote program that helps students, recent grads, and career-changers break into AI policy. Pick-and-choose support: mentorship, up to $50k in flexible funding, application coaching, networking intros, and optional training modules. No minimum experience required.
AI Rapid Response Fellowship
A one-year placement in a federal office helping the government respond to fast-moving AI security challenges. Horizon recruits a specialized cohort of technical and policy talent — distinct from the main fellowship.
Congressional Innovation Fellowship
Places technologists in congressional offices and committees to shape tech policy from the inside. Fellows have served under leaders from both parties — from Speaker Pelosi to Majority Leader Thune.
AI Policy Leadership Network
A part-time program strengthening relationships among AI policy leaders in government, think tanks, and industry. Monthly evening discussions in DC with key figures in AI policy, plus a Bay Area learning trip. No homework — designed to be compatible with demanding full-time roles.
Conservative AI Policy Fellowship
An eight-week, part-time fellowship for conservative policy professionals in DC seeking to understand AI and the debates around emerging technology. Work-compatible and designed for those already in the policy world.
AAAS Science & Technology Policy Fellowship
Opportunities for scientists and engineers to learn first-hand about federal policymaking while using their knowledge and skills to address today's most pressing societal challenges. One of the longest-running S&T policy fellowship programs in the country.
CAST Fellowship
Develops new generations of policy analysts at the intersection of technology and security. Fellows research AI security, technology policy and governance, or biosecurity with mentorship from RAND experts. Six-month to three-year terms, full- or part-time, with stipends from $40k to $200k based on experience. Open to undergrads through mid-career professionals.
SPAR
A three-month remote research program pairing mentees with experienced mentors on AI safety, policy, security, interpretability, and biosecurity projects, ending in a Demo Day. Open to undergrads through working professionals with a technical or policy background; no prior research experience required. 5–40 hours a week, unpaid, with compute and API costs covered.
NIST AI
Federal AI standards, research, and public events from the National Institute of Standards and Technology — including the AI Risk Management Framework, AI agent standards, and regular public webinars.
SeedAI
DC-based nonprofit advancing AI readiness through policy guidance, literacy programs, and stakeholder convenings — helping policymakers and communities navigate AI's risks and opportunities.
POPVOX Foundation
Nonpartisan nonprofit helping democratic institutions adapt to AI and emerging technology — with practical guides, training, and research for legislators and civic organizations.
Public AI Network
Coalition advancing AI as public infrastructure — provisioned like electricity, water, libraries, or the Internet — and accountable to the public interest. Backed by Metagov, Mozilla, and the Rockefeller Foundation. Offers a Slack community, seminar series, white papers, and open-source projects.
Renaissance Philanthropy Programs
Communities of ARPA program managers, policy entrepreneurs, and science accelerators working on responsible innovation and directing resources toward societal benefit.
Job Board
Open roles in AI policy, governance, and civic tech around DC — curated by the community.
Showing 214 of 214 roles
| Apply | |||||
|---|---|---|---|---|---|
Defense Counterintelligence and Security AgencyNot statedcloses Sep 24, 2026$186,207–$209,600 | Defense Counterintelligence and Security Agency | Not stated | $186,207–$209,600 | Sep 24, 2026today | Apply |
Office of the Inspector General, USPSNot statedcloses Sep 25, 2026$70,623–$133,142 | Office of the Inspector General, USPS | Not stated | $70,623–$133,142 | Sep 25, 2026tomorrow | Apply |
Institute for AI Policy and StrategyNot statedcloses Sep 27, 2026$18k–$24k stipend (+$3k DC/London track) | Institute for AI Policy and Strategy | Not stated | $18k–$24k stipend (+$3k DC/London track) | Sep 27, 2026in 3 days | Apply |
Defense Media ActivityNot statedcloses Sep 28, 2026$102,415–$133,142 | Defense Media Activity | Not stated | $102,415–$133,142 | Sep 28, 2026in 4 days | Apply |
U.S. Customs and Border ProtectionNot statedcloses Sep 28, 2026$143,913–$187,093 | U.S. Customs and Border Protection | Not stated | $143,913–$187,093 | Sep 28, 2026in 4 days | Apply |
Office of the Director of National Intelligence, National Counterterrorism CenterNot statedcloses Sep 30, 2026 | Office of the Director of National Intelligence, National Counterterrorism Center | Not stated | — | Sep 30, 2026in 6 days | Apply |
Social Security AdministrationNot statedcloses Sep 30, 2026$143,913–$197,200 | Social Security Administration | Not stated | $143,913–$197,200 | Sep 30, 2026in 6 days | Apply |
Social Security AdministrationNot statedcloses Sep 30, 2026$143,913–$187,093 | Social Security Administration | Not stated | $143,913–$187,093 | Sep 30, 2026in 6 days | Apply |
National Security AgencyNot statedcloses Oct 1, 2026 | National Security Agency | Not stated | — | Oct 1, 2026in 7 days | Apply |
Georgetown University, Center for Security and Emerging TechnologyNot statedcloses Oct 5, 2026$160k–$190k | Georgetown University, Center for Security and Emerging Technology | Not stated | $160k–$190k | Oct 5, 2026in 11 days | Apply |
Department of the TreasuryNot statedcloses Oct 19, 2026$89,508–$197,200 | Department of the Treasury | Not stated | $89,508–$197,200 | Oct 19, 2026 | Apply |
AAASHybridcloses Nov 1, 2026~$101,401–$131,826 | AAAS | Hybrid | ~$101,401–$131,826 | Nov 1, 2026 | Apply |
General Services AdministrationIn personcloses Dec 31, 2026$117,284–$172,980 | General Services Administration | In person | $117,284–$172,980 | Dec 31, 2026 | Apply |
General Services AdministrationNot statedcloses Dec 31, 2026$163,023–$197,200 | General Services Administration | Not stated | $163,023–$197,200 | Dec 31, 2026 | Apply |
General Services AdministrationIn personcloses Dec 31, 2026$138,595–$197,200 | General Services Administration | In person | $138,595–$197,200 | Dec 31, 2026 | Apply |
10a LabsRemoterolling$100k–$120k | 10a Labs | Remote | $100k–$120k | Rolling | Apply |
10a LabsRemoterolling | 10a Labs | Remote | — | Rolling | Apply |
10a LabsRemoterolling$130k–$200k | 10a Labs | Remote | $130k–$200k | Rolling | Apply |
10a LabsRemoterolling$25–$32.50/hr | 10a Labs | Remote | $25–$32.50/hr | Rolling | Apply |
10a LabsRemoterolling$25–$32.50/hr | 10a Labs | Remote | $25–$32.50/hr | Rolling | Apply |
10a LabsRemoterolling | 10a Labs | Remote | — | Rolling | Apply |
AI Futures ProjectNot statedrolling$150k–$200k | AI Futures Project | Not stated | $150k–$200k | Rolling | Apply |
Americans for Responsible InnovationHybrid · 3 daysrolling$115k–$135k | Americans for Responsible Innovation | Hybrid · 3 days | $115k–$135k | Rolling | Apply |
Americans for Responsible InnovationHybrid · 3 daysrolling$300k–$350k | Americans for Responsible Innovation | Hybrid · 3 days | $300k–$350k | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicHybridrolling$320k–$405k | Anthropic | Hybrid | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicHybridrolling$300k–$405k | Anthropic | Hybrid | $300k–$405k | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicHybridrolling$285k–$380k | Anthropic | Hybrid | $285k–$380k | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicHybridrolling$285k–$330k | Anthropic | Hybrid | $285k–$330k | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicHybridrolling$330k–$395k | Anthropic | Hybrid | $330k–$395k | Rolling | Apply |
AnthropicHybridrolling$290k–$365k | Anthropic | Hybrid | $290k–$365k | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicHybridrolling$410k–$510k | Anthropic | Hybrid | $410k–$510k | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicHybridrolling$245k–$285k | Anthropic | Hybrid | $245k–$285k | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicHybridrolling$245k–$285k | Anthropic | Hybrid | $245k–$285k | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicHybridrolling$285k–$330k | Anthropic | Hybrid | $285k–$330k | Rolling | Apply |
AnthropicHybridrolling$245k–$285k | Anthropic | Hybrid | $245k–$285k | Rolling | Apply |
AnthropicHybridrolling$245k–$285k | Anthropic | Hybrid | $245k–$285k | Rolling | Apply |
AnthropicHybridrolling$245k–$285k | Anthropic | Hybrid | $245k–$285k | Rolling | Apply |
AnthropicHybridrolling$245k–$285k | Anthropic | Hybrid | $245k–$285k | Rolling | Apply |
AnthropicHybridrolling$245k–$285k | Anthropic | Hybrid | $245k–$285k | Rolling | Apply |
AnthropicHybridrolling$245k–$330k | Anthropic | Hybrid | $245k–$330k | Rolling | Apply |
AnthropicHybridrolling$285k–$330k | Anthropic | Hybrid | $285k–$330k | Rolling | Apply |
AnthropicHybridrolling$285k–$330k | Anthropic | Hybrid | $285k–$330k | Rolling | Apply |
AnthropicHybridrolling$230k–$270k | Anthropic | Hybrid | $230k–$270k | Rolling | Apply |
AnthropicHybridrolling$245k–$285k | Anthropic | Hybrid | $245k–$285k | Rolling | Apply |
AnthropicHybridrolling$285k–$330k | Anthropic | Hybrid | $285k–$330k | Rolling | Apply |
AnthropicHybridrolling$285k–$330k | Anthropic | Hybrid | $285k–$330k | Rolling | Apply |
AnthropicHybridrolling$190k–$285k | Anthropic | Hybrid | $190k–$285k | Rolling | Apply |
AnthropicHybridrolling$270k–$345k | Anthropic | Hybrid | $270k–$345k | Rolling | Apply |
AnthropicHybridrolling$345k | Anthropic | Hybrid | $345k | Rolling | Apply |
AnthropicHybridrolling$320k–$405k | Anthropic | Hybrid | $320k–$405k | Rolling | Apply |
AnthropicHybridrolling$320k–$405k | Anthropic | Hybrid | $320k–$405k | Rolling | Apply |
AnthropicHybridrolling$300k–$405k | Anthropic | Hybrid | $300k–$405k | Rolling | Apply |
AnthropicHybridrolling$300k–$320k | Anthropic | Hybrid | $300k–$320k | Rolling | Apply |
AnthropicHybridrolling$270k–$345k | Anthropic | Hybrid | $270k–$345k | Rolling | Apply |
AnthropicHybridrolling$320k–$405k | Anthropic | Hybrid | $320k–$405k | Rolling | Apply |
AnthropicHybridrolling$285k–$330k | Anthropic | Hybrid | $285k–$330k | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicHybridrolling$230k–$290k | Anthropic | Hybrid | $230k–$290k | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
AnthropicHybridrolling$320k–$405k | Anthropic | Hybrid | $320k–$405k | Rolling | Apply |
AnthropicHybridrolling$375k–$455k | Anthropic | Hybrid | $375k–$455k | Rolling | Apply |
AnthropicNot statedrolling | Anthropic | Not stated | — | Rolling | Apply |
Apollo ResearchIn personrolling$200,000–$300,000 | Apollo Research | In person | $200,000–$300,000 | Rolling | Apply |
ArmadaRemoterolling$202k–$253k | Armada | Remote | $202k–$253k | Rolling | Apply |
ArmadaNot statedrolling | Armada | Not stated | — | Rolling | Apply |
ArmadaRemoterolling$188k–$235k | Armada | Remote | $188k–$235k | Rolling | Apply |
ArmadaRemoterolling$188k–$235k | Armada | Remote | $188k–$235k | Rolling | Apply |
ArmadaRemoterolling$137,040–$171,300 | Armada | Remote | $137,040–$171,300 | Rolling | Apply |
AVERIRemoterolling$155k–$240k | AVERI | Remote | $155k–$240k | Rolling | Apply |
AVERIRemoterolling$220k–$600k | AVERI | Remote | $220k–$600k | Rolling | Apply |
AVERIRemoterolling$220k–$330k | AVERI | Remote | $220k–$330k | Rolling | Apply |
Carnegie Mellon University, Software Engineering InstituteNot statedrolling | Carnegie Mellon University, Software Engineering Institute | Not stated | — | Rolling | Apply |
Carnegie Mellon University, Software Engineering InstituteNot statedrolling | Carnegie Mellon University, Software Engineering Institute | Not stated | — | Rolling | Apply |
Carnegie Mellon University, Software Engineering InstituteNot statedrolling | Carnegie Mellon University, Software Engineering Institute | Not stated | — | Rolling | Apply |
Carnegie Mellon University, Software Engineering InstituteNot statedrolling | Carnegie Mellon University, Software Engineering Institute | Not stated | — | Rolling | Apply |
Carnegie Mellon University, Software Engineering InstituteNot statedrolling | Carnegie Mellon University, Software Engineering Institute | Not stated | — | Rolling | Apply |
Carnegie Mellon University, Software Engineering InstituteNot statedrolling | Carnegie Mellon University, Software Engineering Institute | Not stated | — | Rolling | Apply |
Carnegie Mellon University, Software Engineering InstituteNot statedrolling | Carnegie Mellon University, Software Engineering Institute | Not stated | — | Rolling | Apply |
Carnegie Mellon University, Software Engineering InstituteNot statedrolling | Carnegie Mellon University, Software Engineering Institute | Not stated | — | Rolling | Apply |
Center for a New American SecurityNot statedrolling | Center for a New American Security | Not stated | — | Rolling | Apply |
Center for Strategic and International StudiesNot statedrolling | Center for Strategic and International Studies | Not stated | — | Rolling | Apply |
Code for AmericaRemoterolling$128,945–$157,850 | Code for America | Remote | $128,945–$157,850 | Rolling | Apply |
Code MetalNot statedrolling | Code Metal | Not stated | — | Rolling | Apply |
Code MetalRemoterolling | Code Metal | Remote | — | Rolling | Apply |
Code MetalNot statedrolling | Code Metal | Not stated | — | Rolling | Apply |
Code MetalNot statedrolling | Code Metal | Not stated | — | Rolling | Apply |
CohereHybridrolling$175k–$330k | Cohere | Hybrid | $175k–$330k | Rolling | Apply |
Committee for a Responsible Federal BudgetNot statedrolling$75k–$115k | Committee for a Responsible Federal Budget | Not stated | $75k–$115k | Rolling | Apply |
Control AIIn personrolling$90k–$160k | Control AI | In person | $90k–$160k | Rolling | Apply |
CruxRemoterolling$150k–$220k | Crux | Remote | $150k–$220k | Rolling | Apply |
EncodeNot statedrolling$175k–$210k | Encode | Not stated | $175k–$210k | Rolling | Apply |
EncodeRemoterolling$170k–$200k | Encode | Remote | $170k–$200k | Rolling | Apply |
EncodeRemoterolling$130k–$160k | Encode | Remote | $130k–$160k | Rolling | Apply |
Federation of American ScientistsHybridrolling$75k–$90k | Federation of American Scientists | Hybrid | $75k–$90k | Rolling | Apply |
Foundation for American InnovationNot statedrolling$20/hr | Foundation for American Innovation | Not stated | $20/hr | Rolling | Apply |
Foundation for American InnovationNot statedrolling$150k–$250k | Foundation for American Innovation | Not stated | $150k–$250k | Rolling | Apply |
Georgetown University, Center for Security and Emerging TechnologyNot statedrolling$100k–$190k | Georgetown University, Center for Security and Emerging Technology | Not stated | $100k–$190k | Rolling | Apply |
GovAINot statedrolling$175k–$205k | GovAI | Not stated | $175k–$205k | Rolling | Apply |
GovAINot statedrolling$120k–$136k | GovAI | Not stated | $120k–$136k | Rolling | Apply |
Institute for AI Policy and StrategyNot statedrolling$86k–$101k | Institute for AI Policy and Strategy | Not stated | $86k–$101k | Rolling | Apply |
Institute for AI Policy and StrategyNot statedrolling$97,000–$126,500 | Institute for AI Policy and Strategy | Not stated | $97,000–$126,500 | Rolling | Apply |
Institute for AI Policy and StrategyNot statedrolling$122k–$165k | Institute for AI Policy and Strategy | Not stated | $122k–$165k | Rolling | Apply |
Legal Advocates for Safe Science and TechnologyRemoterolling$120k–$140k | Legal Advocates for Safe Science and Technology | Remote | $120k–$140k | Rolling | Apply |
MITREIn personrolling$143,600–$215,400 | MITRE | In person | $143,600–$215,400 | Rolling | Apply |
MITREHybridrolling$121,600–$182,400 | MITRE | Hybrid | $121,600–$182,400 | Rolling | Apply |
MITRENot statedrolling$191,200–$286,800 | MITRE | Not stated | $191,200–$286,800 | Rolling | Apply |
MITRENot statedrolling$121,600–$182,400 | MITRE | Not stated | $121,600–$182,400 | Rolling | Apply |
MITRENot statedrolling | MITRE | Not stated | — | Rolling | Apply |
MITREIn personrolling$174,000–$261,000 | MITRE | In person | $174,000–$261,000 | Rolling | Apply |
MITRENot statedrolling | MITRE | Not stated | — | Rolling | Apply |
MITRENot statedrolling | MITRE | Not stated | — | Rolling | Apply |
MITRENot statedrolling$174,000–$261,000 | MITRE | Not stated | $174,000–$261,000 | Rolling | Apply |
MITRENot statedrolling | MITRE | Not stated | — | Rolling | Apply |
MITRENot statedrolling | MITRE | Not stated | — | Rolling | Apply |
MITRENot statedrolling | MITRE | Not stated | — | Rolling | Apply |
MITRENot statedrolling | MITRE | Not stated | — | Rolling | Apply |
MITRENot statedrolling | MITRE | Not stated | — | Rolling | Apply |
MITRENot statedrolling$174,000–$261,000 | MITRE | Not stated | $174,000–$261,000 | Rolling | Apply |
MITRENot statedrolling | MITRE | Not stated | — | Rolling | Apply |
MITRENot statedrolling | MITRE | Not stated | — | Rolling | Apply |
MITRENot statedrolling | MITRE | Not stated | — | Rolling | Apply |
MITRENot statedrolling | MITRE | Not stated | — | Rolling | Apply |
ObviantNot statedrolling | Obviant | Not stated | — | Rolling | Apply |
ObviantHybridrolling$180k–$220k | Obviant | Hybrid | $180k–$220k | Rolling | Apply |
ObviantHybridrolling$170k–$215k | Obviant | Hybrid | $170k–$215k | Rolling | Apply |
ObviantHybridrolling$180k–$220k | Obviant | Hybrid | $180k–$220k | Rolling | Apply |
OpenAIHybridrolling$171k–$280k | OpenAI | Hybrid | $171k–$280k | Rolling | Apply |
OpenTeamsRemoterolling$85k–$200k | OpenTeams | Remote | $85k–$200k | Rolling | Apply |
Palisade ResearchHybridrolling$120k–$180k | Palisade Research | Hybrid | $120k–$180k | Rolling | Apply |
Palisade ResearchHybridrolling$140k–$180k | Palisade Research | Hybrid | $140k–$180k | Rolling | Apply |
Palisade ResearchHybridrolling$120k–$140k | Palisade Research | Hybrid | $120k–$140k | Rolling | Apply |
Palisade ResearchHybridrolling$120k–$160k | Palisade Research | Hybrid | $120k–$160k | Rolling | Apply |
PerplexityHybrid · 4 daysrolling$185k–$200k | Perplexity | Hybrid · 4 days | $185k–$200k | Rolling | Apply |
RAND CorporationNot statedrolling | RAND Corporation | Not stated | — | Rolling | Apply |
RAND CorporationRemoterolling$40k–$200k | RAND Corporation | Remote | $40k–$200k | Rolling | Apply |
RAND CorporationRemoterolling$137,000–$246,600 | RAND Corporation | Remote | $137,000–$246,600 | Rolling | Apply |
Safe AI ForumRemoterolling$258,634–$353,716 | Safe AI Forum | Remote | $258,634–$353,716 | Rolling | Apply |
Special Competitive Studies ProjectNot statedrolling$64,000–$91,500 | Special Competitive Studies Project | Not stated | $64,000–$91,500 | Rolling | Apply |
Special Competitive Studies ProjectNot statedrolling$90,000–$169,500 | Special Competitive Studies Project | Not stated | $90,000–$169,500 | Rolling | Apply |
Special Competitive Studies ProjectNot statedrolling$64,000–$92,500 | Special Competitive Studies Project | Not stated | $64,000–$92,500 | Rolling | Apply |
Special Competitive Studies ProjectNot statedrolling$22–$26/hr | Special Competitive Studies Project | Not stated | $22–$26/hr | Rolling | Apply |
TENEX.AIRemoterolling | TENEX.AI | Remote | — | Rolling | Apply |
TENEX.AIRemoterolling | TENEX.AI | Remote | — | Rolling | Apply |
TENEX.AINot statedrolling | TENEX.AI | Not stated | — | Rolling | Apply |
TENEX.AIRemoterolling | TENEX.AI | Remote | — | Rolling | Apply |
TENEX.AIRemoterolling | TENEX.AI | Remote | — | Rolling | Apply |
The AI Policy NetworkNot statedrolling$165k–$235k | The AI Policy Network | Not stated | $165k–$235k | Rolling | Apply |
The AI Policy NetworkNot statedrolling$90k–$120k | The AI Policy Network | Not stated | $90k–$120k | Rolling | Apply |
The AI Policy NetworkNot statedrolling$130k–$165k | The AI Policy Network | Not stated | $130k–$165k | Rolling | Apply |
The AI Policy NetworkNot statedrolling$115k–$140k | The AI Policy Network | Not stated | $115k–$140k | Rolling | Apply |
The AI Policy NetworkNot statedrolling$140k–$180k | The AI Policy Network | Not stated | $140k–$180k | Rolling | Apply |
The AI Policy NetworkNot statedrolling$60k–$90k | The AI Policy Network | Not stated | $60k–$90k | Rolling | Apply |
The AI Policy NetworkNot statedrolling$65k–$95k | The AI Policy Network | Not stated | $65k–$95k | Rolling | Apply |
The AI Policy NetworkRemoterolling$130,000–$180,000 | The AI Policy Network | Remote | $130,000–$180,000 | Rolling | Apply |
The AI Policy NetworkNot statedrolling$55k–$75k | The AI Policy Network | Not stated | $55k–$75k | Rolling | Apply |
The AI Policy NetworkNot statedrolling$190k–$260k | The AI Policy Network | Not stated | $190k–$260k | Rolling | Apply |
The Alliance for Secure AIHybridrolling$75k–$90k | The Alliance for Secure AI | Hybrid | $75k–$90k | Rolling | Apply |
The Alliance for Secure AIHybrid · 3 daysrolling$120k–$150k | The Alliance for Secure AI | Hybrid · 3 days | $120k–$150k | Rolling | Apply |
The Alliance for Secure AINot statedrolling$70k–$90k | The Alliance for Secure AI | Not stated | $70k–$90k | Rolling | Apply |
Thinking MachinesIn personrolling$300k–$360k | Thinking Machines | In person | $300k–$360k | Rolling | Apply |
UnstructuredRemoterolling | Unstructured | Remote | — | Rolling | Apply |
UnstructuredRemoterolling | Unstructured | Remote | — | Rolling | Apply |
UnstructuredRemoterolling | Unstructured | Remote | — | Rolling | Apply |
